Update date: 14.08.2025
Free2Move SAS is committed to making its website and app service accessible following the requirements of Regulation (EU) 2019/882 on accessibility requirements for products and services, as well as international standards such as the Web Content Accessibility Guidelines (WCAG), Level AA.
This accessibility statement applies to the Free2move website and App services.
The Free2move website and app services are partially compliant with General international standards such as the Web Content Accessibility Guidelines (WCAG), Level AA, due to the non-conformities and derogations listed below.
The compliance audit conducted internally by the Digital Accessibility team of the Free2move reveals that:
Partial compliance:
We ensure the quality of our development by regularly testing our platform with a set of tools that ensure a good accessibility level. To reach this objective, we have put in place the following measures:
General
Specific
Component library
PDF documents
Videos
Third-party content where Free2move SAS has contacted providers to review their accessibility policy.
Not applicable
This statement was prepared on 26/06/2025.
Technologies used to create the site and apps
Content rendering checks were carried out on the basis of the combination provided by the WCAG reference database, with the following version of user agent, assistive technologies, and tools used to test accessibility:
Webviews:
iOS:
Android:
Page title | URL | Accessibility score | Content non accessible |
Car-sharing Paris | 100% | Eg. Videos are not text explanatory | |
FAQ Car-Sharing | 96% | Pdf link | |
Réserver une voiture | 81% | ||
Rent results list | Dynamic page | 94% | |
Rent detail page | Dynamic page | 82% | |
Car on demand offer | https://www.free2move.com/fr-FR/car-on-demand/nos-offres/you-c-3-b-2-b-2-2-2 | 83% | |
Parking offers | Dynamic page | 76% | |
Accessibility statement | https://www.free2move.com/fr/en/free2move-accessibility-statement/ | 100% |
Native App Pages, which have been the subject of compliance verification
Page title | Flow | Accessibility score | Content non accessible |
Registration - Location | 94% | All image alt text is in English Changing location is not easy to do with a keyboard | |
Registration - Email | 92% | ||
Registration - Password | 94% | ||
Registration - Phone | 94% | Selecting the country code for the phone is not easy with a keyboard only | |
Registration - Consent | 92% | ||
Registration - Success | 91% | ||
Registration - Error | 90% | ||
Registration - Confirm | 91% | ||
Registration - Validate | 91% | ||
Login - Email | https://www.free2move.com/auth/realms/c2gcustomer/protocol/openid-connect/auth | 100% | |
Login - Password | https://www.free2move.com/auth/realms/c2gcustomer/login-actions/authenticate | 100% | |
Login - Reset password | https://www.free2move.com/auth/realms/c2gcustomer/login-actions/reset-credentials | 100% | |
Login - Reset password - enter new | 100% | ||
Login - SMS verification | https://www.free2move.com/auth/realms/c2gcustomer/login-actions/authenticate | 100% | |
Login - Change phone | https://www.free2move.com/auth/realms/c2gcustomer/login-actions/authenticate | 93% | |
Onboarding - Main page | https://app.free2move.com/web/customer/onboarding/web/customer/onboarding/ | 85% | |
Onboarding - Email verification | https://app.free2move.com/web/customer/onboarding/web/customer/onboarding/email/verification | 87% | |
Onboarding - Personal data update | https://app.free2move.com/web/customer/onboarding/web/customer/onboarding/personal/data | 93% | |
Onboarding - Pin update | https://app.free2move.com/web/customer/onboarding/web/customer/onboarding/pin | 92% | |
Driver's license - Guidelines | https://app.free2move.com/customer/drivers-license-ui/guidelines | 89% | |
Driver's license - Consents | https://app.free2move.com/customer/drivers-license-ui/consents | 90% | |
Driver's license - Verification success | https://app.free2move.com/customer/drivers-license-ui/*-verification/success | 87% | |
Driver's license - Check last scan | https://app.free2move.com/customer/drivers-license-ui/check-last-scan | 87% | |
Loyalty UI - Onboarding | 73% | ||
Loyalty UI - Signup | 71% | ||
Loyalty UI - Loading | 48% | ||
Loyalty UI - Celebration | 76% | ||
Loyalty UI - State / Rewards | 73% | Heading elements are not in a sequentially descending order | |
Loyalty UI - Reward | 73% | ||
Loyalty UI - Onboarding
| |||
Payment method onboarding | /billing/payment-profiles/onboarding/payment-method | 83%
Passed: 15 NA: 40 | Names and labels: Buttons do not have an accessible name |
Payment method | /billing/payment-profiles/{paymentProfileId}/payment-methods | 73%
Passed: 12 N/A: 42 | Names and labels: Buttons do not have an accessible name Contrast: Background and foreground colors do not have a sufficient contrast ratio. |
Payment method - credit card | /billing/payment-profiles/{paymentProfileId}/payment-methods/credit-card | 83%
Passed: 15 NA: 40 | Names and labels: Buttons do not have an accessible name |
Payment method - PayPal | /billing/payment-profiles/{paymentProfileId}/payment-methods/paypal | 83%
Passed: 15 NA: 40 | Names and labels: Buttons do not have an accessible name |
Onboarding - billing details | /billing/payment-profiles/onboarding/billing-details | 81%
Passed: 15 NA: 40 Manual check: 10
| Names and labels: Buttons do not have an accessible name |
Onboarding - confirmation | /billing/payment-profiles/onboarding/confirmation | 83%
Passed: 15 NA: 40 Manual check: 10
| Names and labels: Buttons do not have an accessible name |
If you are unable to access a piece of content or service, you can contact the site operator to be directed to an accessible alternative or obtain the content in another form.
This procedure should be used in the following case.
You have reported to the website and app operator an accessibility defect that prevents you from accessing the content or one of the portal services, and you have not received a satisfactory response.
Digital accessibility platform
Behindertenanwalt
Babenbergerstraße 5/11
1010 Wien – Österreich